BA4558
- Brand New and Original.
- Fast Delivery and Low MOQ.
- 90 Days Guarantee for Money Back.
- One Stop Electronic Components Service.
- PCB & PCB Assembly.
- 7/24 Hours Service and Worldwide Shipping.
Contact Us for Detailed Datasheet.
- New and Original 100%
- 90 Days Money Refund
- 70000+ Various Stocks
- Fast Delivery within 3-5 days.
Description
Part Number | IC OPAMP GP 2 CIRCUIT 8DIP BA4558 |
Contact | Sales@tf-elec.com |
Detailed Description | Operational Amplifiers – Op Amps RECOMMENDED ALT BA4558F |
Manufacturer: | ROHM Semiconductor |
Product Category: | Operational Amplifiers – Op Amps |
Number of Channels: | 2 Channel |
SR – Slew Rate: | 1 V/us |
Vos – Input Offset Voltage: | 6 mV |
Ib – Input Bias Current: | 500 nA |
Supply Voltage – Max: | 30 V, +/- 18 V |
Supply Voltage – Min: | 8 V, +/- 4 V |
Operating Supply Current: | 6.5 mA |
CMRR – Common Mode Rejection Ratio: | 70 dB |
Package / Case: | DIP-8 |
Mounting Style: | Through Hole |
Shutdown: | No Shutdown |
Minimum Operating Temperature: | – 40 C |
Maximum Operating Temperature: | + 85 C |
Packaging: | Bulk |
Amplifier Type: | Low Noise Amplifier |
Height: | 2.59 mm |
Length: | 9.3 mm |
Maximum Dual Supply Voltage: | +/- 18 V |
Minimum Dual Supply Voltage: | +/- 4 V |
Operating Supply Voltage: | 8 V to 30 V, +/- 4 V to +/- 15 V |
Pd – Power Dissipation: | 800 mW |
Product Type: | Op Amps – Operational Amplifiers |
PSRR – Power Supply Rejection Ratio: | 90.46 dB |
Factory Pack Quantity: | 2000 |
Subcategory: | Amplifier ICs |
Supply Type: | Single, Dual |
Technology: | Bipolar |
Reviews
There are no reviews yet.